Staff Email Information
| Last Name | First Name | Position | Subject | |
|---|---|---|---|---|
| Backus | Joann | Joann.Backus@rcsdk12.org | Teacher | Math |
| Barclift | Cherie | Cherie.Barclift@rcsdk12.org | Health Aide | |
| Brady-Onisk | Megan | Megan.Brady-Onisk@rcsdk12.org | Special Education Administrator | |
| Caton | Bonnie | Bonnie.Caton@rcsdk12.org | Teacher | English |
| Cheng | Alicia | Alicia.Cheng@rcsdk12.org | Teacher | Science |
| DeFranco | Cecelia | Cecelia.DeFranco@rcsdk12.org | Home School Assistant | |
| Dimatteo | Vicky | Victoria.Dimatteo@rcsdk12.org | Teacher | Technology |
| Evans | Ryan | Ryan.Evans@rcsdk12.org | Teacher | Biology |
| Friedrich | Sydney | Sydney.Friedrich@rcsdk12.org | Teacher | Art |
| Gaston | Ashley | Ashley.Gaston@rcsdk12.org | Sr. School Secretary | |
| Granath | Seth | Seth.Granath@rcsdk12.org | Head Custodian | |
| Harris | Monique | Monique.Harris@rcsdk12.org | SSO | |
| Hart | Susen | Susen.Hart@rcsdk12.org | Administrator | |
| Hawkins | Levora | Levora.Hawkins@rcsdk12.org | TA | |
| Heale | Bryan | Bryan.Heale@rcsdk12.org | Teacher | OCR |
| Izzo | Erminie | Erminie.Izzo@rcsdk12.org | School Psychologist | |
| Johnson | Kelly | Kelly.Johnson2@rcsdk12.org | Teacher | Special Education |
| Kedley | Terrence | Terrence.Kedley@rcsdk12.org | Teacher | English |
| Leysath | Gail | Gail.Leysath@rcsdk12.org | Counselor | Last Names A - G |
| Littlewood | Nicole | Nicole.Littlewood@rcsdk12.org | Administrator | |
| Madsen | Crystal | Crystal.Madsen@rcsdk12.org | Teacher | English |
| Montalvo | Cynthia | Cynthia.Montalvo@rcsdk12.org | Teacher | Earth Science |
| Montanarella | Gina | Gina.Montanarella@rcsdk12.org | Social Worker | |
| Myers | Sondra | Sondra.Myers@rcsdk12.org | Teacher | ESOL |
| Nagle | Jody A. | JodyA.Nagle@rcsdk12.org | Teacher | Special Ed |
| Nenni | Richard A | Richard.Nenni@rcsdk12.org | Teacher | Math |
| Nicholas | Wendy | Wendy.Nicholas@RCSDK12.ORG | Counselor | Last Names O - Z |
| Noye | Olivia | Olivia.Noye@rcsdk12.org | Teacher | Social Studies |
| Ocran | Ebo B | Ebo.Ocran@RCSDK12.ORG | Teacher | Social Studies |
| Ramirez | Armando | Armando.Ramirez@rcsdk12.org | Administrator | |
| Rivera-Delgado | Ishimara | Ishimara.Rivera-Delgado@rcsdk12.org | SSO | |
| Rosario | Astriana | Astriana.Rosario@rcsdk12.org | Clerk II | |
| Samis | Karen S | Karen.Samis@rcsdk12.org | Teacher | Math |
| Saporito-Springer | Michelle E | Michelle.Saporito-Springer@rcsdk12.org | Teacher | Social Studies |
| Scheirer | Katrin E | Katrin.Scheirer@rcsdk12.org | Counselor | Last Names H - N |
| Sickles | Stephen | Stephen.Sickles@rcsdk12.org | Teacher | OCR |
| Sinkler | George | George.Sinkler@rcsdk12.org | SSO | |
| Stiner | Elisabeth | Elisabeth.Stiner@rcsdk12.org | Teacher | Health |
| Stiner | Brendan | Brendan.Stiner@rcsdk12.org | Teacher | Phys. Ed. |
| Stiner | Donal | DonalE.Stiner@rcsdk12.org | Teacher | Phys. Ed. |
| Vogt | Steven | Steven.Vogt@rcsdk12.org | Teacher | Business |
| Wilkerson | Lisa | Lisa.Wilkerson@rcsdk12.org | Teacher | Special Ed |
| Williams | KaeLim | KaeLim.Williams@rcsdk12.org | Teacher | Art |
| Zoyhofski | Todd | Todd.Zoyhofski@rcsdk12.org | Teacher | Special Ed |
